<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Externally Visualizing TwitterVoteReport.com</title>
	<atom:link href="http://openideals.org/2008/11/03/externally-visualizing-twittervotereportcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://openideals.org/2008/11/03/externally-visualizing-twittervotereportcom/</link>
	<description>... and the trouble it often gets him in</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:33:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jcrn</title>
		<link>http://openideals.org/2008/11/03/externally-visualizing-twittervotereportcom/comment-page-1/#comment-30</link>
		<dc:creator>jcrn</dc:creator>
		<pubDate>Sat, 08 Nov 2008 10:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://openideals.com/?p=125#comment-30</guid>
		<description>These are great! Wish I&#039;d seen them before the election...as it was, streaming the election (especially in specific locations) was actually happening this year, thanks to sites like yours and efforts to get out the word. I&#039;m off to visit TVR reporting tools...better late, I&#039;m hoping...than not at all.</description>
		<content:encoded><![CDATA[<p>These are great! Wish I&#8217;d seen them before the election&#8230;as it was, streaming the election (especially in specific locations) was actually happening this year, thanks to sites like yours and efforts to get out the word. I&#8217;m off to visit TVR reporting tools&#8230;better late, I&#8217;m hoping&#8230;than not at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://openideals.org/2008/11/03/externally-visualizing-twittervotereportcom/comment-page-1/#comment-29</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://openideals.com/?p=125#comment-29</guid>
		<description>Yes, exactly. When I filter for PA results, it shows the map at the bottom as a .gif;  No sweat if it&#039;s not possible. Your applications are great.</description>
		<content:encoded><![CDATA[<p>Yes, exactly. When I filter for PA results, it shows the map at the bottom as a .gif;  No sweat if it&#8217;s not possible. Your applications are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://openideals.org/2008/11/03/externally-visualizing-twittervotereportcom/comment-page-1/#comment-28</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://openideals.com/?p=125#comment-28</guid>
		<description>Chris - I&#039;ll see what I can do... you are asking for the maps that appear at the bottom of the state view list to be dynamic so you can zoom in and pan around, etc?</description>
		<content:encoded><![CDATA[<p>Chris &#8211; I&#8217;ll see what I can do&#8230; you are asking for the maps that appear at the bottom of the state view list to be dynamic so you can zoom in and pan around, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://openideals.org/2008/11/03/externally-visualizing-twittervotereportcom/comment-page-1/#comment-27</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://openideals.com/?p=125#comment-27</guid>
		<description>I&#039;d love to be able to scroll around on your map. Your map shows all reports for my area, but the TwitterVoteReport map only shows latest 200, so they don&#039;t appear on their map.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to be able to scroll around on your map. Your map shows all reports for my area, but the TwitterVoteReport map only shows latest 200, so they don&#8217;t appear on their map.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
